by pst_admin | Jun 23, 2020 | 2018, Publications, TriTom
Photoacoustic Image-Guided Delivery of Plasmonic-Nanoparticle-Labeled Mesenchymal Stem Cells to the Spinal Cord Authors: Eleanor M. Donnelly1, Kelsey P. Kubelick2, Diego S. Dumani1,2, and Stanislav Y. Emelianov1,2 Abstract Regenerative therapies using stem cells have...by pst_admin | May 15, 2020 | 2018, Publications, TriTom
Co-registered photoacoustic and fluorescent imaging of a switchable nanoprobe based on J-aggregates of indocyanine green Authors: Diego S. Dumani1,2, Hans-Peter Brecht3, Vassili Ivanov3, Ryan Deschner4, Justin T. Harris4, Kimberly A. Homan4, Jason R. Cook5, Stanislav...Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Recent Comments