by Jesse Goins | Mar 7, 2023 | 2023, Imaging, Publications, TriTom
Characterizing a photoacoustic and fluorescence imaging platform for preclinical murine longitudinal studies Author(s): Weylan R. Thompson, Hans-Peter F. Brecht, Vassili Ivanov, Anthony M. Yu, Diego S. Dumani, Dylan J. Lawrence, Stanislav Y. Emelianov, Sergey A....by Jesse Goins | Feb 8, 2023 | 2023, Imaging, Publications
Real-time, volumetric imaging of radiation dose delivery deep into the liver during cancer treatment Authors: Wei Zhang, Ibrahim Oraiqat, Dale Litzenberg, Kai-Wei Chang, Scott Hadley, Noora Ba Sunbul, Martha M. Matuszak, Christopher J. Tichacek, Eduardo G. Moros,...Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Recent Comments