by Sarah Argo | Mar 28, 2022 | TriTom
Breakthrough instruments and products PhotoSonus M+ laser for photoacoustic imaging Authors: Aldas Juronis and Mantvydas Jašinskas Affiliations 1 EKSPLA, UAB, Savanoriu Ave. 237, Vilnius 02300, Lithuania Abstract This report highlights PhotoSonus M+, a tunable...by Sarah Argo | Nov 22, 2021 | Publications, TriTom
Breakthrough instruments and products PhotoSonus M+ laser for photoacoustic imaging Authors: Aldas Juronis and Mantvydas Jašinskas Affiliations 1 EKSPLA, UAB, Savanoriu Ave. 237, Vilnius 02300, Lithuania Abstract This report highlights PhotoSonus M+, a tunable...Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Recent Comments