by Sarah Argo | May 16, 2022 | 2022, Publications, TriTom
Photoacoustic tomography to assessacute vasoactivity of systemicvasculature Author(s): Huda, Kristieª; Lawrence, Dylanª; Lindsey, Sarah; Bayer, Carolynª* Abstract Vasoactivity is an important physiological indicator of cardiovascular health which is frequently...by pst_admin | Mar 18, 2021 | 2020, Publications, TriTom
Spherical-view photoacoustic tomography for monitoring in vivoplacental function Authors: Kristie Huda , Chengxi Wu , Jaclyn G. Sider, Carolyn L. Bayer Abstract Photoacoustic tomography has great potential to image dynamic functional changes in vivo. Many tomographic...Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Recent Comments