by Sarah Argo | Nov 22, 2021 | Legion AMP
Dual-Modality X-Ray-Induced Radiation Acoustic and UltrasoundImaging for Real-Time Monitoring of Radiotherapy Authors: Wei Zhang,1 Ibrahim Oraiqat,2 Hao Lei,3 Paul L. Carson,1,4 Issam EI Naqa,2 and Xueding Wang1,4 Affiliations 1 Department of Biomedical Engineering,...by pst_admin | Jun 16, 2020 | Legion ADC, MoleculUS
Massive parallel ultrasound and photoacoustic PC-based system Authors: Weylan Thompson, Hans Peter Brecht, Sergey Ermilov, Vassili Ivanov Affiliations PhotoSound Technologies, Inc. (United States) Abstract PhotoSound Technologies specializes in the development of...Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Recent Comments