by Jesse Goins | Mar 17, 2023 | 2023, Publications, TriTom
Author(s): Vinoin Devpaul Vincely, Swathi P. Katakam, Kristie Huda, Xingjian Zhong, Joshua C. Kays, Allison M. Dennis, Carolyn L. Bayer ABSTRACT Transabdominal imaging using photoacoustics (PA) is limited by optical attenuation of tissue due to high scattering and...by pst_admin | Oct 9, 2021 | 2019, Publications, TriTom
Preclinical small animal imaging platform providing co-registered 3D maps of photoacoustic response and fluorescence Authors: Diego S. Dumani1,2, Anthony Yu1,2, Weylan Thompson3, Hans-Peter Brecht3, Vassili Ivanov3, Mark A. Anastasio4, Jason Cook5, Sergey A. Ermilov3,...Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Recent Comments