by Sarah Argo | Jul 26, 2022 | 2022, Publications, TriTom
In situ x-ray-induced acoustic computed tomography with a contrast agent: a proof of concept Authors: Seongwook Choi,1; Sinyoung Park,1; Ayoung Pyo,2; Dong-Yeon Kim,3 ; Jung-Joon Min,4 ; Changho Lee,4,5,6; Chulhong Kim,1,7 Abstract X-ray-induced acoustic computed...by Sarah Argo | Mar 28, 2022 | 2021, Publications, TriTom
Indocyanine green dye based bimodal contrast agent tested by photoacoustic/fluorescence tomography setup Authors: MAKSIM D. MOKROUSOV1, WEYLAN THOMPSON,2 SERGEY A. ERMILOV2, TATIANA ABAKUMOVA,1, MARINA V. NOVOSELOVA,1, OLGA A. INOZEMTSEVA,3, TIMOFEI S. ZATSEPIN,1,4,...Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Recent Comments